This golf course was designed by Bob Mcfarland one of America's most accomplished golf course designer. He designed this golf course to provide a challenging game foe the accomplished golfer. Requiring skill and statgy to overcome the challenge. This course will provide a fair and pleasureable round of golf to the average or the begining player.
BOB McFarland.
Golf Course Designer
:: you can see picture of each hole by move
your mouse over a hole number.






 
HOLE YARDS PAR H'CAP
  B W Y R   SCALE
1 463 428 392 349 4 1
2 384 329 299 256 4 15
3 206 183 161 148 3 11
4 529 483 439 389 5 9
5 181 144 122 107 3 13
6 406 369 325 293 4 7
7 393 357 320 283 4 5
8 551 480 442 403 5 17
9 462 422 386 336 4 3
Out 3,575 3,195 2,886 2,564 36 -
10 440 405 364 319 4 2
11 368 324 292 244 4 18
12 575 528 486 448 5 8
13 180 157 136 118 3 10
14 446 414 371 335 4 4
15 425 390 354 302 4 6
16 352 316 299 268 4 14
17 184 159 142 114 3 12
18 540 497 450 384 5 16
In 3,510 3,190 2,894 2,532 36 -
Out 3,575 3,195 2,886 2,564 36 -
Total 7,085 6,385 5,780 5,096 72 -
Course Rating B
Blue 74
White 70
Red 68
Yellow 67
Handicap 101
Net Score 406